- Главная
- Калькулятор
- AW24
AW24
Крестовина |
|||||
A | B | Type | Артикул для заказа | ||
34,9 | 106,5 | Стандартная P-kit | 200-6806 | ||
34,9 | 106,5 | Усиленная E-kit, интервал смазки до 250 h | 201-6806 | ||
|
|||||
Вилки | |||||
Шлицевые вилки | |||||
Шлицевой профиль, количество шлицов | Тип крепления | L, mm | Артикул для заказа | ||
1 3/8" - 6 splines | quick disconnect pin | 126 | 102-6806 | ||
1 3/4" - 20 splines | quick disconnect pin | 129 | 102-6820 | ||
1 3/8 - 21 splines | quick disconnect pin | 126 | 102-6821 | ||
1 3/4 - 6 splines | quick disconnect pin | 129 | 102-6828 | ||
32 x 38 x 8 splines | quick disconnect pin | 126 | 102-6832 | ||
1 3/8" - 6 splines | safety slide lock | 126 | 101-6806 | ||
1 3/4" - 20 splines | safety slide lock | 129 | 101-6820 | ||
1 3/8 - 21 splines | safety slide lock | 126 | 101-6821 | ||
1 3/8" - 6 splines | auto-lock | 138 | 110-6806 | ||
1 3/4" - 20 splines | auto-lock | 141 | 110-6820 | ||
1 3/8" - 21 splines | auto-lock | 138 | 110-6821 | ||
1 3/4" - 6 splines | auto-lock | 141 | 110-6828 | ||
Различные соединения доступны по запросу. | |||||
|
|||||
Профильные вилки | |||||
Тип профиля | Диаметр трубы, mm | L, mm | Артикул для заказа | ||
треугольник | 54,0 | 120 | 300-6854 | ||
треугольник | 63,0 | 120 | 300-6863 | ||
звезда | 51,0 | 113 | 300-8851 | ||
звезда | 61,0 | 113 | 300-8861 | ||
|
|||||
Универсальный шарнир
|
|||||
Quick disconnect yoke, spline profile, quantity of splines | Tube profile, tube diameter, mm | Length of joint, mm | Product number | ||
1 3/8" - 6 splines | triangle, 54 | 246 | 3001-6806-00 | ||
1 3/8" - 6 splines | triangle, 63 | 246 | 3002-6806-00 | ||
1 3/8 - 6 splines | star, 51 | 239 | 3001-8806-00 | ||
1 3/8 - 6 splines | star, 61 | 239 | 3002-8806-00 | ||
|
|||||
Профильные трубы | |||||
Type | Inner tube, D x A, mm |
Outer tube, D x A, mm |
Артикул для заказа | ||
54,0 x 4,5 | 610-5404-000 | ||||
63,0 x 4,1 | 610-6304-000 | ||||
51,0 x 6,0 | 630-5100-000 | ||||
61,0 x 4,0 | 630-6104-000 | ||||
|
|||||
Пластиковая защита (кожух) с комплектом подшипников
|
|||||
Compressed length (Lz) center cross - center cross | Profile of inner tube yoke & bearing diameter, mm | Profile of outer tube yoke & bearing diameter, mm | Product number | ||
560 mm |
triangle, 68 star, 62 |
triangle, 80 star, 62 | 904-4500-056 | ||
710 mm | triangle, 68 star, 62 | triangle, 80 star, 62 | 904-4500-071 | ||
1210 mm | triangle, 68 star, 62 |
triangle, 80 star, 62 |
904-4500-121 | ||
1360 mm | triangle, 68 star, 62 | triangle, 80 star, 62 | 904-4500-136 | ||
1510 mm | triangle, 68 star, 62 | triangle, 80 star, 62 | 904-4500-151 | ||
Другие длины также доступны для заказа | |||||
|
|||||
Стандартные карданные валы
|
|||||
Compressed length (Lz) center cross - center cross | Tractor yoke |
Implement yoke |
Product number | ||
560 mm | 1 3/8" - 6 splines quick disconnect | 1 3/8"-6 splines quick disconnect |
1600-6800-056 |
||
710 mm | 1 3/8" - 6 splines quick disconnect | 1 3/8"-6 splines quick disconnect |
1600-6800-071 |
||
860 mm | 1 3/8" - 6 splines quick disconnect | 1 3/8"-6 splines quick disconnect | 1600-6800-086 | ||
1010 mm | 1 3/8" - 6 splines quick disconnect | 1 3/8"-6 splines quick disconnect | 1600-6800-101 | ||
1210 mm | 1 3/8" - 6 splines quick disconnect | 1 3/8"-6 splines quick disconnect | 1600-6800-121 | ||
1360 mm | 1 3/8" - 6 splines quick disconnect | 1 3/8" - 6 splines quick disconnect | 1600-6800-136 | ||
1510 mm | 1 3/8" - 6 splines quick disconnect | 1 3/8" - 6 splines quick disconnect | 1600-6800-151 | ||
Другие длины и соединения также доступны. |