КАЛЬКУЛЯТОР ИДЕНТИФИКАТОР ВОМ
Пожалуйста, выберите подходящую деталь и введите ваши размеры (мм или дюймах).Система рассчитает серию и размер вашего вала а также размеры всех других частей вала.
Серия | Профиль | Cross A | Cross B | Внутренний профиль | Наружный профиль | Вилка |
---|---|---|---|---|---|---|
AW10 | 22 | 54.8 | 23.5x4 Lemon | 30x2.9 Lemon | 63 | |
AB1 | 22 | 54 | 26.5x3.4 Trill | 32.5x2.5 Trill | 63.5 | |
AW10S | 22 | 54.8 | 23.5x- Lemon | 30x2.9 Lemon | 63 | |
AB2 | 23.8 | 61.2 | 29x4.1 Trill | 36x3.2 Trill | 70 | |
AW20 | 23.8 | 61.2 | 23.5x- Lemon | 30x2.9 Lemon | 70 | |
AW20S | 23.8 | 61.2 | 34.5x4 Lemon | 41x2.9 Lemon | ||
EUCV AB4-80 | 24 и 27 | 75 и 91 | 36.5x4.2 Trill | 43.5x3.2 Trill | ||
AM6 | 24.6 (31/32") | 58.3 (2 9/32") | 3/4x7/8 | 1x1 1/8 | 57.94 | |
AB4 | 27 | 74.6 | 36x4 Trill | 43.5x3.4 Trill | 84 | |
AB3 | 27 | 70 | 36x3.2 Trill | 43.5x3.4 Trill | 79.5 | |
AW11 | 27 | 70 | 34.5x4.0 Lemon | 41.0x2.9 Lemon | ||
AW21S | 27 | 74.6 | 39.5x4.5 Lemon | 48x3.8 Lemon | 84 | |
AW21 | 27 | 74.6 | 34.5x4 Lemon | 41x2.9 Lemon | 84 | |
AM12 | 27 (1 1/16") | 63.5 (2 1/2") | 1x1 1/8 | 1 1/4x1 3/8 | 63.5 | |
AM14 | 28 (1 1/8") | 67 (2 5/8") | 1x1 1/8 | 1 1/4x1 3/8 | 66.67 | |
AB5 | 30.2 | 79.4 | 45x4.2 Trill | 51.5x3 Trill | 91 | |
AB6 | 30.2 | 91.4 | 45x4.2 Trill | 54x4.5 Trill | 103 | |
AW22 | 30.2 | 92 | 39.5x4.5 Lemon | 48.0x3.8 Lemon | ||
AB7 | 30.3 | 106.6 | 45x5.4 Trill | 54x4.5 Trill | ||
AM35 | 31.75 (1 1/4") | 81.75 (3 7/32") | 1 3/16 | 2 1/8 | 81.75 | |
AW35 | 32 | 76 | 39.5x4.5 Lemon | 48x3.8 Lemon | 86 | |
AW35S | 32 | 76 | 51x- Star | 61x4.3 Star | 86 | |
AM44 | 33.3 (1 5/16") | 101.88 (4") | 1 5/16 | 2 1/2 | 101.9 | |
AB8 | 34.9 | 106.5 | 54x4.5 Trill | 63x4.1 Trill | 117 | |
AB7N | 34.9 | 94 | 45x5.4 Trill | 54x4.5 Trill | 106 | |
AW24 | 34.9 | 106.5 | 51x- Star | 61x4.3 Star | ||
AW36 | 36 | 88.8 | 51x- Star | 61x4.3 Star | 100 | |
AW36S | 36 | 88.8 | 39.5x4.5 | 48x3.8 | 100 | |
AM55 | 38.9 (1 17/32") | 109.4 (4 5/16") | 1 5/16 | 2 1/2 | 109.53 | |
AB9 | 41 | 108 | 54x4.9 Trill | 63x4.1 Trill | 119 | |
AB10 | 41 | 118 | 54x6 Trill | 66x5.6 Trill | 130.5 | |
AW26 | 42 | 104 | 61x6 Star | 71.5x5 Star | 120 | |
AW26L | 42 | 104 | 50 | 62.5 | 120 | |
AW26s | 42 | 104 | 51x- | 61x4.3 | 120 | |
AM77S | 45 | 126 | 54x5.9 Trill | 66x5.7 Trill | 137 |
Результат
Тип вала: standardСерия: AB4
Размер крестовины: 27.0 x 74.6
Min длина (Lz): 1610 mm
Max рабочая длина (Lb) = 2330 mm
Серия |
Мощность передачи | ||||||||||
Динамическая |
Статическая |
||||||||||
540 об./мин. | 1000 об./мин. | Max. P-kit | Max. E-kit | Max. | |||||||
P-kit | E-kit | P-kit | E-kit | ||||||||
kW | Hp | kW | Hp | kW | Hp | kW | Hp | Nm | Nm | Nm | |
AB1 | 11 | 15 | 14 | 19 | 17 | 23 | 22 | 29 | 342 | 398 | 1150 |
AB2 | 16 | 21 | 19 | 25 | 24 | 33 | 29 | 38 | 493 | 527 | 1700 |
AB3 | 21 | 29 | 28 | 38 | 33 | 44 | 44 | 58 | 668 | 807 | 2000 |
AB4 | 27 | 36 | 34 | 45 | 41 | 56 | 52 | 70 | 836 | 960 | 2500 |
AB5 | 39 | 52 | 49 | 65 | 60 | 81 | 75 | 100 | 1212 | 1382 | 3900 |
AB6 | 48 | 64 | 59 | 79 | 73 | 99 | 91 | 122 | 1483 | 1687 | 4300 |
AB7N | 59 | 79 | 70 | 94 | 91 | 122 | 108 | 145 | 1835 | 1993 | 5500 |
AB8 | 75 | 100 | 90 | 120 | 115 | 154 | 138 | 185 | 2316 | 2553 | 6000 |
AB9 | 89 | 120 | 113 | 151 | 138 | 185 | 173 | 232 | 2781 | 3206 | 7850 |
AM77S | - | - | 128 | 171 | - | - | 197 | 264 | - | 5084 | 12430 |
Серия |
540 об./мин. | 1000 об./мин. | Max P-kit | Max E-kit |
Статическая |
||||||
P-kit | E-kit | P-kit | E-kit | ||||||||
kW | Hp | kW | Hp | kW | Hp | kW | Hp | Nm | Nm | Nm | |
AW19 | 6 | 8 | - | - | 10 | 13 | - | - | 192 | - | 900 |
AW10 | 11 | 15 | 14 | 19 | 17 | 23 | 22 | 29 | 349 | 406 | 1150 |
AW10S | |||||||||||
AW20 | 16 | 21 | 19 | 25 | 24 | 33 | 29 | 38 | 493 | 527 | 1700 |
AW21 | 27 | 36 | 34 | 45 | 41 | 56 | 52 | 70 | 836 | 960 | 2500 |
AW21S | |||||||||||
AW35 | 39 | 52 | 49 | 66 | 59 | 80 | 76 | 102 | 1197 | 1402 | 3900 |
AW35S | 39 | 52 | 49 | 66 | 59 | 80 | 76 | 102 | 1197 | 1402 | 5300 |
AW36 | 60 | 80 | 70 | 94 | 92 | 124 | 107 | 144 | 1864 | 1987 | 5900 |
AW26 | 85 | 113 | 111 | 149 | 130 | 175 | 171 | 230 | 2628 | 3166 | 7850 |